Statistics of the Banco de España citizen service
- Submitted claims 2021* 26,719
- Resolutions favourable to the Claimants 2021* 65.21%
- Submited claims 2020 21,320
- Resolutions favourable to the Claiments 2020 67.03%
- Total visits to the Portal for Banking Customers 2021 6,422,285
- Written / telephone inquiries 2021 6,741 / 42,207
*Provisional data as at September 30th, 2021
Reclamaciones presentadas en 2021. Datos provisionales a 30 de septiembre.
Claims by province of incidence. Provisional data as at September 30th, 2021
Ver la tabla de datos de la gráfica:Claims by province of incidence. Provisional data as at September 30th, 2021PROVINCE | NUMBER OF SUBMITTED CLAIMS |
---|---|
A CORUÑA | 817 |
ÁLAVA | 109 |
ALBACETE | 209 |
ALICANTE | 953 |
ALMERÍA | 235 |
ASTURIAS | 580 |
ÁVILA | 63 |
BADAJOZ | 337 |
BARCELONA | 2107 |
BURGOS | 241 |
CÁCERES | 200 |
CÁDIZ | 590 |
CANTABRIA | 264 |
CASTELLÓN | 180 |
CEUTA | 15 |
CIUDAD REAL | 216 |
CÓRDOBA | 374 |
CUENCA | 73 |
GIRONA | 170 |
GRANADA | 434 |
GUADALAJARA | 177 |
GUIPUZCOA | 185 |
HUELVA | 262 |
HUESCA | 76 |
ILLES BALEARS | 594 |
JAÉN | 246 |
LA RIOJA | 161 |
LAS PALMAS | 695 |
LEÓN | 210 |
LUGO | 140 |
LLEIDA | 80 |
MADRID | 6979 |
MÁLAGA | 984 |
MELILLA | 30 |
MURCIA | 736 |
NAVARRA | 235 |
OURENSE | 154 |
PALENCIA | 55 |
PONTEVEDRA | 547 |
SALAMANCA | 160 |
SANTA CRUZ DE TENERIFE | 518 |
SEGOVIA | 76 |
SEVILLA | 1681 |
SORIA | 42 |
TARRAGONA | 249 |
TERUEL | 50 |
TOLEDO | 349 |
VALENCIA | 1388 |
VALLADOLID | 392 |
VIZCAYA | 526 |
ZAMORA | 52 |
ZARAGOZA | 489 |
EXTRANJERO | 34 |
Claims by province of incidence. Provisional data as at September 30th, 2021
Claims topics. Provisional data as at September 30th, 2021
Ver la tabla de datos de la gráfica:Claims topics. Provisional data as at September 30th, 2021CATEGORIES | % Submitted Claims |
---|---|
MORTGAGES | 35,67 |
CARDS | 28,04 |
ACCOUNTS AND DEPOSITS | 16,09 |
PERSONAL LOANS | 5,42 |
OTHER ORGANIZATIONS | 3,32 |
INHERITANCES | 3,30 |
TRANSFERS | 2,74 |
OTHER CLAIMS | 1,90 |
COVID-19 | 1,17 |
OTHER PAYMENT SERVICES | 0,74 |
CASH AND CHEQUES | 0,73 |
SMEs | 0,58 |
GUARANTEES | 0,28 |
Claims topics. Provisional data as at September 30th, 2021