Statistics of the Banco de España citizen service
- Submitted claims 2021* 34,330
- Resolutions favourable to the Claimants 2021* 69.79%
- Submited claims 2020 21,320
- Resolutions favourable to the Claiments 2020 67.03%
- Total visits to the Portal for Banking Customers 2021 6,422,285
- Written / telephone inquiries 2021 6,748 / 42,207
*Final data as at December 31st, 2021
Reclamaciones presentadas en 2021. Datos definitivos a 31 de diciembre de 2021.
Claims by province of incidence. Final data as at December 31st, 2021
Ver la tabla de datos de la gráfica:Claims by province of incidence. Final data as at December 31st, 2021PROVINCE | NUMBER OF SUBMITTED CLAIMS |
---|---|
A CORUÑA | 1042 |
ÁLAVA | 132 |
ALBACETE | 262 |
ALICANTE | 1205 |
ALMERÍA | 308 |
ASTURIAS | 743 |
ÁVILA | 91 |
BADAJOZ | 435 |
BARCELONA | 2774 |
BURGOS | 305 |
CÁCERES | 260 |
CÁDIZ | 761 |
CANTABRIA | 341 |
CASTELLÓN | 238 |
CEUTA | 21 |
CIUDAD REAL | 284 |
CÓRDOBA | 463 |
CUENCA | 99 |
GIRONA | 243 |
GRANADA | 546 |
GUADALAJARA | 224 |
GUIPUZCOA | 249 |
HUELVA | 330 |
HUESCA | 88 |
ILLES BALEARS | 724 |
JAÉN | 329 |
LA RIOJA | 204 |
LAS PALMAS | 939 |
LEÓN | 267 |
LUGO | 171 |
LLEIDA | 115 |
MADRID | 8966 |
MÁLAGA | 1232 |
MELILLA | 41 |
MURCIA | 947 |
NAVARRA | 300 |
OURENSE | 184 |
PALENCIA | 74 |
PONTEVEDRA | 698 |
SALAMANCA | 211 |
SANTA CRUZ DE TENERIFE | 671 |
SEGOVIA | 96 |
SEVILLA | 2131 |
SORIA | 51 |
TARRAGONA | 333 |
TERUEL | 63 |
TOLEDO | 444 |
VALENCIA | 1773 |
VALLADOLID | 512 |
VIZCAYA | 676 |
ZAMORA | 59 |
ZARAGOZA | 632 |
EXTRANJERO | 43 |
Claims by province of incidence. Final data as at December 31st, 2021
Claims topics. Final data as at December 31st, 2021
Ver la tabla de datos de la gráfica:Claims topics. Final data as at December 31st, 2021CATEGORIES | % Submitted Claims |
---|---|
MORTGAGES | 33,4 |
CARDS | 29,5 |
ACCOUNTS AND DEPOSITS | 17,2 |
PERSONAL LOANS | 5,6 |
TRANSFERS | 3,9 |
INHERITANCES | 3,3 |
OTHER ORGANIZATIONS | 2,9 |
CASH AND CHEQUES | 0,8 |
OTHER PAYMENT SERVICES | 0,7 |
SMEs | 0,7 |
GUARANTEES | 0,5 |
OTHER CLAIMS | 1,6 |
Claims topics. Final data as at December 31st, 2021