Statistics of the Banco de España citizen service
- Submitted claims 2021* 34,330
- Resolutions favourable to the Claimants 2021* 69.79%
- Submited claims 2020 21,320
- Resolutions favourable to the Claiments 2020 67.03%
- Total visits to the Portal for Banking Customers 2021 6,422,285
- Written / telephone inquiries 2021 6,748 / 42,207
*Final data as at December 31st, 2021
Reclamaciones presentadas en 2022. Datos definitivos a 31 de diciembre de 2022.
Claims by province of incidence. Final data as at December 31st, 2021
Ver la tabla de datos de la gráfica:Claims by province of incidence. Final data as at December 31st, 2021PROVINCE | NUMBER OF SUBMITTED CLAIMS |
---|---|
A CORUÑA | 833 |
ÁLAVA | 116 |
ALBACETE | 267 |
ALICANTE | 1.255 |
ALMERÍA | 302 |
ASTURIAS | 814 |
ÁVILA | 135 |
BADAJOZ | 488 |
BARCELONA | 3.402 |
BURGOS | 255 |
CÁCERES | 302 |
CÁDIZ | 748 |
CANTABRIA | 442 |
CASTELLÓN | 288 |
CEUTA | 29 |
CIUDAD REAL | 364 |
CÓRDOBA | 443 |
CUENCA | 96 |
GIRONA | 292 |
GRANADA | 610 |
GUADALAJARA | 206 |
GUIPUZCOA | 224 |
HUELVA | 435 |
HUESCA | 90 |
ILLES BALEARS | 679 |
JAÉN | 370 |
LA RIOJA | 208 |
LAS PALMAS | 928 |
LEÓN | 287 |
LUGO | 142 |
LLEIDA | 128 |
MADRID | 8.151 |
MÁLAGA | 1.058 |
MELILLA | 22 |
MURCIA | 1.037 |
NAVARRA | 275 |
OURENSE | 155 |
PALENCIA | 92 |
PONTEVEDRA | 606 |
SALAMANCA | 171 |
SANTA CRUZ DE TENERIFE | 631 |
SEGOVIA | 117 |
SEVILLA | 1.698 |
SORIA | 23 |
TARRAGONA | 379 |
TERUEL | 48 |
TOLEDO | 488 |
VALENCIA | 2.014 |
VALLADOLID | 501 |
VIZCAYA | 636 |
ZAMORA | 79 |
ZARAGOZA | 627 |
EXTRANJERO | 160 |
Claims by province of incidence. Final data as at December 31st, 2021
Claims topics. Final data as at December 31st, 2021
Ver la tabla de datos de la gráfica:Claims topics. Final data as at December 31st, 2021CATEGORIES | % Submitted Claims |
---|---|
MORTGAGES | 18,1 |
CARDS | 37,4 |
ACCOUNTS AND DEPOSITS | 22,0 |
PERSONAL LOANS | 3,3 |
TRANSFERS | 6,3 |
INHERITANCES | 3,6 |
OTHER ORGANIZATIONS | 3,2 |
CASH AND CHEQUES | 0,7 |
OTHER PAYMENT SERVICES | 0,7 |
SMEs | 0,7 |
GUARANTEES | 0,4 |
OTHER CLAIMS | 1,8 |
Claims topics. Final data as at December 31st, 2021