Table of benchmark rates applicable when calculating market value to compensate for interest rate risk
Benchmark rates applicable when calculating market value to compensate for interest rate risk
Click on each value to access the Official State Gazette (BOE) where it was published
2023 Terms | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years | 15 years | 20 years | 30 years |
Jan | 3.194 Abre en ventana nueva | 3.230Abre en ventana nueva | 3.054Abre en ventana nueva | 2.943Abre en ventana nueva | 2.881Abre en ventana nueva | 2.820Abre en ventana nueva | 2.820Abre en ventana nueva | 2.796Abre en ventana nueva | 2.623Abre en ventana nueva | 2.259Abre en ventana nueva |
Feb | 3.406Abre en ventana nueva | 3.440Abre en ventana nueva | 3.261Abre en ventana nueva | 3.136Abre en ventana nueva | 3.061Abre en ventana nueva | 2.982Abre en ventana nueva | 2.963Abre en ventana nueva | 2.941Abre en ventana nueva | 2.786Abre en ventana nueva | 2.452Abre en ventana nueva |
Mar | ||||||||||
Apr | ||||||||||
May | ||||||||||
Jun | ||||||||||
Jul | ||||||||||
Aug | ||||||||||
Sep | ||||||||||
Oct | ||||||||||
Nov | ||||||||||
Dec |