Table of official mortgage market reference rates
Click on each value to access the Official State Gazette (BOE) where it was published
Click on each value to see the Official State Gazette (BOE) where it was published
Average rate on mortgage loans for over 3 years for house purchase | Internal rate of return in the secondary market | Interbank rate | EURIBOR | Average mortgage rate | Interest Rate Swap | Euro short-term rate (€STR) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | All credit institutions | 2-to-6 years government bonds |
12-month MIBOR(**) |
1 week | 1 month | 3 months | 6 months | 1 year | Euro area banks (*) | 5 years IRS | 1 week | 1 month | 3 months | 6 months | 1 year |
Jan | 2.543Abre en ventana nueva | 2.525Abre en ventana nueva | 2.898Abre en ventana nueva | 2.792Abre en ventana nueva | 2.704Abre en ventana nueva | 2.614Abre en ventana nueva | 2.525 | 2.922Abre en ventana nueva | 2.922Abre en ventana nueva | 3.058Abre en ventana nueva | 3.313Abre en ventana nueva | 3.627Abre en ventana nueva | |||
Feb | |||||||||||||||
Mar | |||||||||||||||
Apr | |||||||||||||||
May | |||||||||||||||
Jun | |||||||||||||||
Jul | |||||||||||||||
Aug | |||||||||||||||
Sep | |||||||||||||||
Oct | |||||||||||||||
Nov | |||||||||||||||
Dec |