Table of benchmark rates applicable when calculating market value to compensate for interest rate risk
Benchmark rates applicable when calculating market value to compensate for interest rate risk
Click on each value to access the Official State Gazette (BOE) where it was published
2.349
2025 Terms | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Months | 1 year | 2 years | 3 years | 4 years | 5 years | 7 years | 10 years | 15 years | 20 years | 30 years |
Jan | 2.378Abre en ventana nueva | 2.349Abre en ventana nueva | 2.373Abre en ventana nueva | 2.391Abre en ventana nueva | 2.391Abre en ventana nueva | 2.430Abre en ventana nueva | 2.489Abre en ventana nueva | 2.544Abre en ventana nueva | 2.488Abre en ventana nueva | 2.282Abre en ventana nueva |
Feb | ||||||||||
Mar | ||||||||||
Apr | ||||||||||
May | ||||||||||
Jun | ||||||||||
Jul | ||||||||||
Aug | ||||||||||
Sep | ||||||||||
Oct | ||||||||||
Nov | ||||||||||
Dec |