Table of late payment interest rates for commercial transactions

 

Late-payment interest rates for commercial transactions
Year and semester Annual percentage
2024 (1st half)Abre en ventana nueva 12.50
2023 (2nd half)Abre en ventana nueva 12.00
2023 (1st half)Abre en ventana nueva 10.50
2022 (2nd half)Abre en ventana nueva 8.00
2022 (1st half)Abre en ventana nueva 8.00
2021 (2nd half)Abre en ventana nueva 8.00
2021 (1st half)Abre en ventana nueva 8.00
2020 (2nd half)Abre en ventana nueva 8.00
2020 (1st half)Abre en ventana nueva 8.00
2019 (2nd half)Abre en ventana nueva 8.00
2019 (1st half)Abre en ventana nueva 8.00
2018 (2nd half)Abre en ventana nueva 8.00
2018 (1st half)Abre en ventana nueva 8.00
2017 (2nd half)Abre en ventana nueva 8.00
2017 (1st half)Abre en ventana nueva 8.00
2016 (2nd half)Abre en ventana nueva 8.00
2016 (1st half)Abre en ventana nueva 8.05
2015 (2nd half)Abre en ventana nueva 8.05
2015 (1st half)Abre en ventana nueva 8.05
2014 (2nd half)Abre en ventana nueva 8.15
2014 (1st half)Abre en ventana nueva 8.25
2013 (2nd half)Abre en ventana nueva 8.50
2013 (from 24.02.13 to 30.06.13)Abre en ventana nueva 8.75
2013 (from 01.01.13 to 23.02.13)Abre en ventana nueva 7.75
2012 (2nd half)Abre en ventana nueva 8.00
2012 (1st half)Abre en ventana nueva 8.00
2011 (2nd half)Abre en ventana nueva 8.25
2011 (1st half)Abre en ventana nueva 8.00
2010 (2nd half)Abre en ventana nueva 8.00
2010 (1st hala)Abre en ventana nueva 8.00
2009 (2nd half)Abre en ventana nueva 8.00
2009 (1st half)Abre en ventana nueva 9.50
2008 (2nd half)Abre en ventana nueva 11.07
2008 (1st half)Abre en ventana nueva 11.20
2007 (2nd half)Abre en ventana nueva 11.07
2007 (1st half)Abre en ventana nueva 10.58
2006 (2nd half)Abre en ventana nueva 9.83
2006 (1st half)Abre en ventana nueva 9.25
2005 (2nd half)Abre en ventana nueva 9.05
2005 (1st half)Abre en ventana nueva 9.09
2004 (2nd half) 9.01
2004 (1st half) 9.02
2003 (2nd half) 9.10
2003 (1st half) 9.85

 

Did you find this information useful?