Table of official mortgage market reference rates

Click on each value to access the Official State Gazette (BOE) where it was published

Official mortgage market reference rates chart  (1990)
Average rate on mortgage loans at over 3 years for house purchaseReference lending rate

Internal rate of return in the secondary market

Interbank rateInterbank referenceAverage rate on mortgage loansInterest rate swap
MonthsBanksSavings banksTotal of credit institutionsSavings banksGovernment bond of 2 to 6 years1 year (MIBOR) 1 Año (EURIBOR)Credit Institutions within the eurozone5 years IRS
Jan 16,550 15,100 . 14,875 14,064 15,643 ----
Feb 16,540 15,260 . 15,000 14,211 15,703 ----
Mar 16,630 15,330 . 15,250 14,401 15,786 ----
Apr 16,780 15,640 . 15,375 14,556 15,446 ----
May 16,830 15,740 . 15,500 14,665 15,461 ----
Jun 17,010 15,810 . 15,500 14,646 15,260 ----
Jul 16,870 15,870 . 15,625 14,638 15,200 ----
Aug 16,780 15,850 . 15,625 14,646 15,317 ----
Sep 16,780 15,750 . 15,625 14,688 15,714 ----
Oct 17,170 15,810 . 15,625 14,701 15,319 ----
Nov 17,180 16,290 16,770 15,875 14,696 15,197 ----
Dec 16,840 16,280 16,660 16,000 14,706 15,268
Did you find this information useful?