Table of official mortgage market reference rates

Click on each value to access the Official State Gazette (BOE) where it was published

Official mortgage market reference rates chart (1995)
Average rate on mortgage loans at over 3 years for house purchaseReference lending rateInternal rate of return in the secondary marketInterbank rateInterbank referenceAverage rate on mortgage loansInterest rate swap
MonthsBanksSavings banksTotal of credit institutionsSavings banksGovernment bond of 2 to 6 years1 year (MIBOR)1 year (EURIBOR)Credit Institutions within the eurozone5 years IRS
Jan 10,343 10,432 10,428 11,250 10,793 10,422 ----
Feb 10,631 10,584 10,610 11,375 10,976 9,942 ----
Mar 10,913 10,806 10,875 11,625 11,187 10,506 ----
Apr 10,943 11,014 10,997 11,750 11,327 10,409 ----
May 11,356 11,006 11,186 11,875 11,416 10,300 ----
Jun 11,265 11,026 11,155 11,875 11,468 10,363 ----
Jul 11,328 11,028 11,217 11,875 11,388 10,272 ----
Aug 11,560 11,151 11,385 12,125 11,287 9,982 ----
Sep 11,422 11,166 11,303 12,125 11,011 9,572 ----
Oct 11,222 11,037 11,156 12,125 10,828 9,634 ----
Nov 11,236 11,018 11,135 11,875 10,653 9,430 ----
Dec 11,157 10,803 11,010 11,750 10,365 9,136 ----
Did you find this information useful?